# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
David Egan | 0 | 0 | 0 | 0 | |||
David Ryan | 0 | 0 | 0 | 0 | |||
Declan Keane | 0 | 0 | 0 | 0 | |||
Eoin Whelan | 0 | 0 | 0 | 0 | |||
Jack Nolan | 0 | 0 | 0 | 0 | |||
Jack White | 0 | 0 | 0 | 0 | |||
Jamie Dempsey Doyle | 0 | 0 | 0 | 0 | |||
Jason Connolly Kerr | 0 | 0 | 0 | 0 | |||
Jonathon Dunne | 0 | 0 | 0 | 0 | |||
Martin Whelan | 0 | 0 | 0 | 0 | |||
Mj Fox | 0 | 0 | 0 | 0 | |||
Nathan Ryan | 0 | 0 | 0 | 0 | |||
Paudie Kinsella | 0 | 0 | 0 | 0 | |||
Paul Doyle | 0 | 0 | 0 | 0 | |||
Rob Donnelly | 0 | 0 | 0 | 0 | |||
Rory Kirwan | 0 | 0 | 0 | 0 | |||
Thomas Donovan | 0 | 0 | 0 | 0 | |||
- | Captain 1 | Tony Ryan | - | - | 0 | 0 |
Group Stage - Group Stage - Fixture 1 | ||||
Wexcobar |
-0
1
23.01.2024 -
WEX
|
Whackos Wallies |
||
Group Stage - Group Stage - Fixture 2 | ||||
Whackos Wallies |
-0
1
23.01.2024 -
WEX
|
WolfPack |
||
Group Stage - Group Stage - Fixture 3 | ||||
Whackos Wallies |
-0
2
23.01.2024 -
WEX
|
Wexford Wanderers |
||
Group Stage - Group Stage - Fixture 4 | ||||
10 Hags |
-2
0
23.01.2024 -
WEX
|
Whackos Wallies |
||
Group Stage - Group Stage - Fixture 5 | ||||
Whackos Wallies |
-0
1
23.01.2024 -
WEX
|
Courtown Flip Flops |
||
Finals - Semifinal | ||||
Whackos Wallies |
-0
2
23.01.2024 -
WEX
|
WolfPack |
||
Finals - Final | ||||
Whackos Wallies |
-0
1
23.01.2024 -
WEX
|
Wexcobar |