# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
Cleiton Giacomozzi Mauricio | 0 | 0 | 0 | 0 | |||
George Gleasure | 0 | 0 | 0 | 0 | |||
JP Sexton | 0 | 0 | 0 | 0 | |||
Logan Scallan | 0 | 0 | 0 | 0 | |||
Mikey Phillip's | 0 | 0 | 0 | 0 | |||
Patrick O'Dwyer | 0 | 0 | 0 | 0 | |||
Rodrigo Camacho Ferreira | 0 | 0 | 0 | 0 | |||
Stephen Browne | 0 | 0 | 0 | 0 | |||
- | Captain 1 | Bobbylee Murphy | - | - | 0 | 0 | |
- | Captain 2 | Kevin Murphy | - | - | 0 | 0 |
Group Stage - Group Stage - Fixture 1 | ||||
WolfPack |
-0
2
23.01.2024 -
WEX
|
10 Hags |
||
Group Stage - Group Stage - Fixture 2 | ||||
Courtown Flip Flops |
-0
0
23.01.2024 -
WEX
|
10 Hags |
||
Group Stage - Group Stage - Fixture 3 | ||||
Wexcobar |
-2
0
23.01.2024 -
WEX
|
10 Hags |
||
Group Stage - Group Stage - Fixture 4 | ||||
10 Hags |
-2
0
23.01.2024 -
WEX
|
Whackos Wallies |
||
Group Stage - Group Stage - Fixture 5 | ||||
Wexford Wanderers |
-0
1
23.01.2024 -
WEX
|
10 Hags |