IT Wednesday 42 2024 Men Senior

Standings

Div 1

Teams PTS PLD W D L GF GA GD
30 12 9 3 0 51 17 + 34
25 12 8 1 3 49 18 + 31
03
GFC
25 12 8 1 3 48 31 + 17
24 12 7 3 2 30 15 + 15
17 12 4 5 3 28 27 + 1
9 12 3 0 9 29 41 - 12
6 12 2 0 10 21 72 - 51
1 12 0 1 11 11 46 - 35

Div 2

Teams PTS PLD W D L GF GA GD
28 12 9 1 2 31 15 + 16
25 12 8 1 3 36 22 + 14
24 12 8 0 4 28 24 + 4
19 12 6 1 5 35 25 + 10
16 12 5 1 6 21 22 - 1
14 12 4 2 6 31 26 + 5
8 12 2 2 8 19 38 - 19
5 12 1 2 9 25 54 - 29
100%