| # | Pos | Player | Age | Matches | Goals | ||
|---|---|---|---|---|---|---|---|
| Alex O’Lorcain | 0 | 0 | 0 | 0 | |||
| Álvaro Rodríguez-Gilgado | 0 | 0 | 0 | 0 | |||
| Arran Purfield | 0 | 0 | 0 | 0 | |||
| Avishek Guness | 0 | 0 | 0 | 0 | |||
| Caio Aranha | 0 | 0 | 0 | 0 | |||
| Daniel Pozo | 0 | 0 | 0 | 0 | |||
| Dean McGrath | 0 | 0 | 0 | 0 | |||
| Derick Afrifa | 0 | 0 | 0 | 0 | |||
| Don Gaddie | 0 | 0 | 0 | 0 | |||
| Fuad Goloba | 0 | 0 | 0 | 0 | |||
| Kachi Gabriel Chidum | 0 | 0 | 0 | 0 | |||
| Kevin Lee | 0 | 0 | 0 | 0 | |||
| Lekan Sulaiman | 0 | 0 | 0 | 0 | |||
| Majdi Ben Tej | 0 | 0 | 0 | 0 | |||
| Steven Hanney | 0 | 0 | 0 | 0 | |||
| - | Captain 1 | Ray Hossain | - | - | 0 | 0 | |
| - | Captain 2 | Ross Burke | - | - | 0 | 0 |
| Group Stage - Group B - Fixture 1 | ||||
Los Pollos Larkinos |
0-0
19.01.2026 -
Clontarf All Weather
|
Seagull Trawlers
|
||
| Group Stage - Group B - Fixture 2 | ||||
Roberto Calories |
0-0
19.01.2026 -
Clontarf All Weather
|
Los Pollos Larkinos
|
||
| Group Stage - Group B - Fixture 4 | ||||
FC Twente Benson |
1-0
19.01.2026 -
Clontarf All Weather
|
Los Pollos Larkinos
|
||
| Group Stage - Group B - Fixture 5 | ||||
Los Pollos Larkinos |
0-0
19.01.2026 -
Clontarf All Weather
|
Stepstone Ath.
|
||