| # | Pos | Player | Age | Matches | Goals | ||
|---|---|---|---|---|---|---|---|
| Arun Kumar Dontula | 0 | 0 | 0 | 0 | |||
| Brian O'Meara | 0 | 0 | 0 | 0 | |||
| Christopher Graham | 0 | 0 | 0 | 0 | |||
| Danny Hernon | 0 | 0 | 0 | 0 | |||
| Dillon Ellis | 0 | 0 | 0 | 0 | |||
| Erdi Elmas | 0 | 0 | 0 | 0 | |||
| Eric Perez Villar | 0 | 0 | 0 | 0 | |||
| Federico Sequeira | 0 | 0 | 0 | 0 | |||
| Matias Elorriaga | 0 | 0 | 0 | 0 | |||
| Nicolas Varde | 0 | 0 | 0 | 0 | |||
| Roberto Mariuccini | 0 | 0 | 0 | 0 | |||
| Taron Wright | 0 | 0 | 0 | 0 | |||
| Thomas Livingston | 0 | 0 | 0 | 0 | |||
| - | Captain 1 | Sean Malley | - | - | 0 | 0 | |
| - | Captain 2 | Shane O'Reilly | - | - | 0 | 0 |
| Group Stage DIV2 - Group Div2 - Fixture 1 | ||||
Green Spice FC |
3-0
13.09.2023 -
Irishtown Stadium
|
Expleo United
|
||
| Group Stage DIV2 - Group Div2 - Fixture 2 | ||||
Expleo United |
0-1
13.09.2023 -
Irishtown Stadium
|
Spatchcock Chickens
|
||
| Group Stage DIV2 - Group Div2 - Fixture 3 | ||||
Expleo United |
2-3
13.09.2023 -
Irishtown Stadium
|
St. Donaghs F.C
|
||
| Finals - Semifinal | ||||
St. Donaghs F.C |
4-0
13.09.2023 -
Irishtown Stadium
|
Expleo United
|
||
| Finals - Consolation final | ||||
Expleo United |
2-0
13.09.2023 -
Irishtown Stadium
|
Green Spice FC
|
||