# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
Alexandru Paval | 0 | 0 | 0 | 0 | |||
Bob McCarthy | 0 | 0 | 0 | 0 | |||
Cian Donegan | 0 | 0 | 0 | 0 | |||
Edson Martins | 0 | 0 | 0 | 0 | |||
Fionn O'Colmain | 0 | 0 | 0 | 0 | |||
Maroje Milosevic | 0 | 0 | 0 | 0 | |||
Ronan Walsh | 0 | 0 | 0 | 0 | |||
Séamus Bairéad | 0 | 0 | 0 | 0 | |||
Temur Ashurov | 0 | 0 | 0 | 0 | |||
- | Captain 1 | John Golden | - | - | 0 | 0 | |
- | Captain 2 | Séamus Ó Cuilleanáin | - | - | 0 | 0 |
Group Stage DIV1 - Group Div1 - Fixture 1 | ||||
Steaua Gmag |
-3
2
13.09.2023 -
Irishtown Stadium
|
Havas |
||
Group Stage DIV1 - Group Div1 - Fixture 2 | ||||
Havas |
-0
1
13.09.2023 -
Irishtown Stadium
|
Harding Fc |
||
Group Stage DIV1 - Group Div1 - Fixture 3 | ||||
Blue Boys |
-0
2
13.09.2023 -
Irishtown Stadium
|
Havas |
||
Finals - Semifinal | ||||
Havas |
-1
0
13.09.2023 -
Irishtown Stadium
|
Steaua Gmag |
||
Finals - Consolation final | ||||
Havas |
-2
0
13.09.2023 -
Irishtown Stadium
|
Blue Boys |