# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
Daniel Fitzgerald | 0 | 0 | 0 | 0 | |||
David Hynes | 0 | 0 | 0 | 0 | |||
David Owens | 0 | 0 | 0 | 0 | |||
Donal Loughlin | 0 | 0 | 0 | 0 | |||
Karl Curran | 0 | 0 | 0 | 0 | |||
Paddy Kavanagh | 0 | 0 | 0 | 0 | |||
Paul McGovern | 0 | 0 | 0 | 0 | |||
Shon Evans | 0 | 0 | 0 | 0 | |||
Tom McGovern | 0 | 0 | 0 | 0 | |||
- | Captain 1 | Graham Clarke | - | - | 0 | 0 | |
- | Captain 2 | David O'Mahony | - | - | 0 | 0 |
Group Stage - Group B - Fixture 1 | ||||
![]() 1 2 Pawa |
-0
0
11.09.2023 -
Clontarf All Weather
|
Whippy FC![]() |
||
Group Stage - Group B - Fixture 3 | ||||
![]() Lokomotiv Tandix |
-0
1
11.09.2023 -
Clontarf All Weather
|
Whippy FC![]() |
||
Group Stage - Group B - Fixture 4 | ||||
![]() Whippy FC |
-3
1
11.09.2023 -
Clontarf All Weather
|
RB Dublin![]() |
||
Group Stage - Group B - Fixture 5 | ||||
![]() The Brothers |
-0
1
11.09.2023 -
Clontarf All Weather
|
Whippy FC![]() |