# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
Brian Kilduff | 0 | 0 | 0 | 0 | |||
Daniel O'Sullivan | 0 | 0 | 0 | 0 | |||
Desmond Kelleher | 0 | 0 | 0 | 0 | |||
Humberto Bessa Pinheiro Vieira Teixeira | 0 | 0 | 0 | 0 | |||
Jack Lattin | 0 | 0 | 0 | 0 | |||
James Kelly | 0 | 0 | 0 | 0 | |||
Leon Dixon | 0 | 0 | 0 | 0 | |||
Lucas Santos | 0 | 0 | 0 | 0 | |||
Noel Heavey | 0 | 0 | 0 | 0 | |||
Rafael Alves | 0 | 0 | 0 | 0 | |||
Rory Kennan | 0 | 0 | 0 | 0 | |||
Vitor Goulart | 0 | 0 | 0 | 0 | |||
- | Captain 1 | Damian Reilly | - | - | 0 | 0 | |
- | Captain 2 | Simon Hogan | - | - | 0 | 0 |
Group Stage DVI2 - Group A - Fixture 1 | ||||
![]() Workday FC |
-1
0
23.05.2023 -
Clontarf All Weather
|
Merger Masters![]() |
||
Group Stage DVI2 - Group A - Fixture 3 | ||||
![]() Chicas Guapas |
-1
2
23.05.2023 -
Clontarf All Weather
|
Workday FC![]() |