# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
Barry McNally | 0 | 0 | 0 | 0 | |||
James McKnight | 0 | 0 | 0 | 0 | |||
Karl Fitzpatrick | 0 | 0 | 0 | 0 | |||
Michael Coonan | 0 | 0 | 0 | 0 | |||
Micheal Rickard | 0 | 0 | 0 | 0 | |||
Paul McAdam | 0 | 0 | 0 | 0 | |||
Peter Coonan | 0 | 0 | 0 | 0 | |||
Ronan Crinion | 0 | 0 | 0 | 0 | |||
Ronan Crinion | 0 | 0 | 0 | 0 | |||
TJ O'Grady Peyton | 0 | 0 | 0 | 0 | |||
Tom O Malley | 0 | 0 | 0 | 0 | |||
- | Captain 1 | James McKnight | - | - | 0 | 0 | |
- | Captain 2 | Alan O'Connor | - | - | 0 | 0 |
Group Stage - Group B - Fixture 1 | ||||
The Great Wolves |
-0
0
19.09.2022 -
Irishtown Stadium
|
Stavros Twente |
||
Group Stage - Group B - Fixture 2 | ||||
Stavros Twente |
-0
1
19.09.2022 -
Irishtown Stadium
|
Cech Mates |
||
Group Stage - Group B - Fixture 3 | ||||
Stavros Twente |
-2
0
19.09.2022 -
Irishtown Stadium
|
1 2 Pawa |