# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
0 | Adamko Josip | 0 | 0 | 0 | 0 | ||
1 | Jankovic Denis | 0 | 0 | 0 | 0 | ||
2 | Bicanic Marko | 0 | 0 | 0 | 0 | ||
5 | Zulj Ivan | 0 | 0 | 0 | 0 | ||
6 | Marusic Sasa | 0 | 0 | 0 | 0 | ||
8 | Cengic Marijan | 0 | 0 | 0 | 0 | ||
17 | Zulj Josip | 0 | 0 | 0 | 0 | ||
22 | Zulj Marko | 0 | 0 | 0 | 0 | ||
24 | Tankosic Lovro | 0 | 0 | 0 | 0 | ||
77 | Krivokuca Drazen | 0 | 0 | 0 | 0 | ||
89 | Brajkovic Robert | 0 | 0 | 0 | 0 | ||
96 | Janzic Matej | 0 | 0 | 0 | 0 | ||
- | Coach | Vojnovic Marko | - | - | 0 | 0 | |
- | Captain 1 | Josip Mijatovic | - | - | 0 | 0 | |
- | Captain 2 | Matej Misic | - | - | 0 | 0 |
Groups Stage - Clontarf - Fixture 1 | ||||
CroTeam |
-2
0
N/A
|
Rayo Dublincano |
||
Groups Stage - Clontarf - Fixture 2 | ||||
Bricker Fc |
-0
1
N/A
|
CroTeam |
||
Groups Stage - Clontarf - Fixture 3 | ||||
CroTeam |
-1
1
N/A
|
Borussia Teeth |