# | Pos | Player | Age | Matches | Goals | ||
---|---|---|---|---|---|---|---|
Aiman Yushaq Abdull Ghani | 0 | 0 | 0 | 0 | |||
Cathal Gallagher | 0 | 0 | 0 | 0 | |||
Dhruv Mulchandani | 0 | 0 | 0 | 0 | |||
Dualta Beatty | 0 | 0 | 0 | 0 | |||
Jordan Mant | 0 | 0 | 0 | 0 | |||
Josh Kavanagh | 0 | 0 | 0 | 0 | |||
Luke Foran | 0 | 0 | 0 | 0 | |||
Peadar O'Loughlin | 0 | 0 | 0 | 0 | |||
Robert Freeman | 0 | 0 | 0 | 0 | |||
Seán Grant | 0 | 0 | 0 | 0 | |||
- | Captain 1 | Ian Martin | - | - | 0 | 0 | |
- | Captain 2 | Cian Kelly | - | - | 0 | 0 |
Group Stage - Group B - Fixture 1 | ||||
Spatchcock Chickens |
-2
3
01.06.2024 -
Irishtown Stadium
|
Wef Fc |
||
Group Stage - Group B - Fixture 2 | ||||
Wef Fc |
-0
1
01.06.2024 -
Irishtown Stadium
|
Wexcobar |
||
Group Stage - Group B - Fixture 3 | ||||
GladbachToTheInn |
-0
2
01.06.2024 -
Irishtown Stadium
|
Wef Fc |
||
Finals - Ronda de 8 | ||||
Gremio Dublin |
-0
1
01.06.2024 -
Irishtown Stadium
|
Wef Fc |