| # | Pos | Player | Age | Matches | Goals | ||
|---|---|---|---|---|---|---|---|
| 3 | Def | Alberto Barroso | 0 | 0 | 0 | 0 | |
| 4 | Def | Manuel Maserati | 0 | 0 | 0 | 0 | |
| 6 | Wng | Murilo Vieira | 0 | 0 | 0 | 0 | |
| 10 | Fwd | Jay Hester | 0 | 0 | 0 | 0 | |
| 23 | Mid | Kim Sola | 0 | 0 | 0 | 0 | |
| Blagoj Trajkoski | 0 | 0 | 0 | 0 | |||
| David Osterloh | 0 | 0 | 0 | 0 | |||
| Gregory Miller | 0 | 0 | 0 | 0 | |||
| Ian Dunphy | 0 | 0 | 0 | 0 | |||
| John Byrne | 0 | 0 | 0 | 0 | |||
| Jordan Howard | 0 | 0 | 0 | 0 | |||
| Ljubisa Velikic | 0 | 0 | 0 | 0 | |||
| Vinicius Christianetti | 0 | 0 | 0 | 0 | |||
| - | Delegate | Jeno Gang Kim | - | - | 0 | 0 | |
| - | Captain 1 | Julian Perez Alzueta | - | - | 0 | 0 |
| Group Stage - Group A - Fixture 1 | ||||
1 2 Pawa |
0-0
30.05.2026 -
Irishtown Stadium
|
Steaua Gmag
|
||
| Group Stage - Group A - Fixture 2 | ||||
Universidad de Archway |
0-2
30.05.2026 -
Irishtown Stadium
|
1 2 Pawa
|
||
| Group Stage - Group A - Fixture 3 | ||||
Rock Steady |
0-1
30.05.2026 -
Irishtown Stadium
|
1 2 Pawa
|
||
| Finals - Ronda de 8 | ||||
1 2 Pawa |
2-1
30.05.2026 -
Irishtown Stadium
|
Fui Morar Fora
|
||
| Finals - Semifinal | ||||
1 2 Pawa |
1-0
30.05.2026 -
Irishtown Stadium
|
Buncha Kantes
|
||
| Finals - Final | ||||
1 2 Pawa |
0-2
30.05.2026 -
Irishtown Stadium
|
Rock Steady
|
||