CL Monday 27 2024 Men Senior

Standings

Div 1

Teams PTS PLD W D L GF GA GD
29 14 9 2 3 56 32 + 24
28 14 9 1 4 53 42 + 11
27 14 9 0 5 57 48 + 9
25 14 8 1 5 38 28 + 10
20 14 6 2 6 31 36 - 5
19 14 6 1 7 29 32 - 3
13 14 4 1 9 30 36 - 6
3 14 1 0 13 20 60 - 40

Div 2

Teams PTS PLD W D L GF GA GD
37 14 12 1 1 85 23 + 62
32 14 10 2 2 74 34 + 40
31 14 10 1 3 53 27 + 26
22 14 6 4 4 38 23 + 15
21 14 7 0 7 40 53 - 13
9 14 2 3 9 33 58 - 25
5 14 1 2 11 16 84 - 68
4 14 1 1 12 19 56 - 37

Div1 Early

Teams PTS PLD W D L GF GA GD
01
ABH
38 15 12 2 1 67 25 + 42
34 15 11 1 3 72 31 + 41
21 15 6 3 6 45 59 - 14
17 15 5 2 8 38 43 - 5
12 15 4 0 11 39 68 - 29
9 15 3 0 12 34 69 - 35

Div 2 Early

Teams PTS PLD W D L GF GA GD
27 15 8 3 4 39 30 + 9
24 15 7 3 5 40 23 + 17
23 15 7 2 6 47 46 + 1
22 15 6 4 5 59 52 + 7
20 15 6 2 7 49 54 - 5
11 15 3 2 10 32 61 - 29